Host | |
Art Fleming | |
Contestants | |
see below | |
Announcer | |
Don Pardo | |
Broadcast | |
October 18~22, 1965 | |
Packager | |
Sony Pictures Television |
Contestants[]
Rank | Season | Name | Wins | TW | Results | WC |
---|---|---|---|---|---|---|
1 | 2 | Babs McClellan | 5 | $5,250 | ★ | |
2 | Bob Wilder | $4,930 | ||||
3 | Carolyn Benson | $4,255 | ||||
4 | Doris Sullivan | $3,890 | ||||
5 | Lou Ehrlich | $3,780 | ||||
6 | Pat Day | $3,650 | ||||
7 | Jim Cahill | $3,450 | ||||
8 | Bob Law | $3,400 | ||||
9 | Earle Codrington | $2,010 |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|
SF #1 | October 18, 1965 | Lou Ehrlich | ? | Pat Day | ? | Bob Wilder | ? |
SF #2 | October 19, 1965 | Doris Sullivan | ? | Jim Cahill | ? | Babs McClellan | $1,175 |
SF #3 | October 20, 1965 | Bob Law | ? | Carolyn Benson | ? | Earle Codrington | ? |
Final | October 21, 1965 | Bob Wilder | ? | Carolyn Benson | ? | Babs McClellan | ? |
October 22, 1965 | ? | ? | ? | ||||
Total | ? | ? | ? |
Trivia[]
- Babs McClellan later appeared in the Seniors Tournament in 1991.
Art Fleming Era
| |||||
---|---|---|---|---|---|
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1979 |
Syndicated Era
| |||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
1998 | 1999 | 2000 | 2001 | 2003 | 2004 |
2006 | 2007 | 2009 | 2010 | 2011 | 2013 |
2014 | 2015 | 2017 | 2019 | 2021 | 2022 |
2024 | 2025 | 2026 |