Host | |
Art Fleming | |
Contestants | |
see below | |
Announcer | |
Don Pardo | |
Broadcast | |
October 28~November 1, 1968 | |
Packager | |
Sony Pictures Television |
Contestants[]
Rank | Season | Name | Wins | TW | Results | WC |
---|---|---|---|---|---|---|
1 | 5 | Alan Shepard | 5 | $6,270 | ||
2 | Marcia Bikalis | $5,690 | ||||
3 | Hutton Gibson | $5,080 | ★ | |||
4 | Penny Costigen | $4,850 | ||||
5 | Bill Martin | $4,240 | ||||
6 | Fran Fisk | $4,210 | ||||
7 | John Miller | $3,670 | ||||
8 | Sally Hickman | ? | ||||
9 | Judy Gex | ? |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score |
---|---|---|---|---|---|---|---|
SF #1 | October 28, 1968 | Red Gibson | ? | Fran Fisk | ? | Bill Martin | ? |
SF #2 | October 29, 1968 | Penny Costigen | ? | John Miller | ? | Marcia Bikalis | ? |
SF #3 | October 30, 1968 | Judy Gex | ? | Alan Shephard | ? | Sally Hickman | ? |
Final | October 31, 1968 | Red Gibson | ? | John Miller | ? | Alan Shephard | ? |
November 1, 1968 | ? | ? | ? | ||||
Total | ? | ? | ? |
Art Fleming Era
| |||||
---|---|---|---|---|---|
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1979 |
Syndicated Era
| |||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
1998 | 1999 | 2000 | 2001 | 2003 | 2004 |
2006 | 2007 | 2009 | 2010 | 2011 | 2013 |
2014 | 2015 | 2017 | 2019 | 2021 | 2022 |
2024 | 2025 | 2026 |