Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | Results | WC |
---|---|---|---|
Brian Kalt | Freshman | ★ | |
Sara Stanchina | |||
Amy Wilson | Junior | ||
Cres Formey | |||
Curt King | |||
Dana Venator | ★ | ![]() | |
Lisa Patterson | ★ | ||
Dawn Marie Nolan | Senior | ||
David Simon | ★ | ||
Felicia Corralez | |||
Michael Galvin | ★ | ||
Mike Becker | ★ | ![]() | |
Mitch Epner | ★ | ||
Paul Egendorf | ★ | ||
Salil Kumar |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | February 16, 1987 | Paul Egendorf | $10,900 | Dawn Marie Nolan | $300 | Curt King | $0 ($1,900) |
# |
QF #2 | February 17, 1987 | Michael Galvin | $11,300 | Amy Wilson | $4,900 ($2,900) |
Mitch Epner | $5,801 | # |
QF #3 | February 18, 1987 | Salil Kumar | $7,201 | Sara Stanchina | -$600 | Cres Formey | $4,900 ($4,800) |
# |
QF #4 | February 19, 1987 | Dana Venator | $5,000 | Brian Kalt | $7,000 | Lisa Patterson | $5,900 | # |
QF #5 | February 20, 1987 | Mike Becker | $7,000 | Felicia Corralez | $0 ($1,700) |
David Simon | $7,301 | # |
SF #1 | February 23, 1987 | Paul Egendorf | $4,999 | Brian Kalt | $9,700 | Mitch Epner | $10,801 | # |
SF #2 | February 24, 1987 | David Simon | $5,000 | Dana Venator | $11,500 | Salil Kumar | $2,300 | # |
SF #3 | February 25, 1987 | Michael Galvin | $12,800 | Lisa Patterson | $1,600 | Mike Becker | $0 | # |
Final | February 26, 1987 | Michael Galvin | $10,900 | Dana Venator | $4,600 | Mitch Epner | $7,200 | # |
February 27, 1987 | $12,900 | $100 | $6,600 | # | ||||
Total | $23,800 | $4,700 | $13,800 |
Trivia[]
- Dana Venator and Amy Wilson later appeared on 1998 Jeopardy! Teen Reunion Tournament.
References[]
Art Fleming Era
| |||||||
---|---|---|---|---|---|---|---|
1967 | |||||||
Syndicated Era
| |||||||
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | ||
1993 | 1994 | 1995 | 1996 | 1997-A | 1997-B | ||
1999-A | 1999-B | 2001 | 2002 | 2003 | 2004 | ||
2005 | 2006 | 2007-A | 2007-B | 2008-A | 2008-B | ||
2009 | 2011 | 2012 | 2013 | 2014 | 2016 | ||
2018 | 2019 | ||||||
Jeopardy! Teen Reunion Tournaments
| |||||||
1998 | 2023 |