Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Rank | Season | Name | Wins | TW | Results | WC |
---|---|---|---|---|---|---|
Te | 6 | Jamie Weiss | A | $26,000 | ★ | ![]() |
C | Michael Thayer | $25,000 | ||||
S | George Soule | |||||
1 | Frank Spangenberg ($ S6) | 5 | $107,597[1] | ★ | ||
2 | Bob Blake | $92,501[2] | ★ | |||
3 | Eric Terzuolo | $64,302 | ★ | |||
4 | Larry McKnight | $60,901 | ★ | ![]() | ||
5 | Erik Larsen | $54,400 | ★ | |||
6 | Elaine Zollner | $52,800 | ||||
7 | Dan Katz | $48,803 | ||||
8 | Steve Berman | $48,800 | ★ | ![]() | ||
9 | Jeff Bandman | $44,501 | ★ | |||
10 | Lisa Guay | $42,600 | ||||
11 | Andrew Bernknopf | $34,200 | ★ | ![]() | ||
12 | Richard Neale | 4 | $56,000 |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | November 5, 1990 | Bob Blake | $6,300 | Dan Katz | $3,000 | Michael Thayer | $1 | # |
QF #2 | November 6, 1990 | Larry McKnight | $7,400 | Jeff Bandman | $8,002 | Jamie Weiss | $4,600 | # |
QF #3 | November 7, 1990 | Eric Terzuolo | $9,601 | Elaine Zollner | $0 ($3,200) |
George Soule | $0 ($4,800) |
# |
QF #4 | November 8, 1990 | Richard Neale | $2,900 | Erik Larsen | $7,600 | Lisa Guay | $0 ($2,500) |
# |
QF #5 | November 9, 1990 | Frank Spangenberg | $10,100 | Steve Berman | $7,601 | Andrew Bernknopf | $4,201 | # |
SF #1 | November 12, 1990 | Eric Terzuolo | $6,800 | Steve Berman | $14,201 | Jamie Weiss | $1,991 | # |
SF #2 | November 13, 1990 | Frank Spangenberg | $101 | Erik Larsen | $8,199 | Larry McKnight | $12,600 | # |
SF #3 | November 14, 1990 | Jeff Bandman | $5 | Bob Blake | $10,900 | Andrew Bernknopf | $3,199 | # |
Final | November 15, 1990 | Steve Berman | $2,200 | Larry McKnight | $2,100 | Bob Blake | $13,200 | # |
November 16, 1990 | $2,000 | $2,200 | $7,901 | # | ||||
Total | $4,200 | $4,300 | $21,101 |
Note[]
- Larry McKnight was later offered an appearance in the 2005 UToC, but declined due to illness.
- Frank and Bob participated in the 1990 SJ!.
- Frank is the first participant to receive more prize money in Regular than the ToC winner, and the only one before the double system.
References[]
Art Fleming Era
| |||||
---|---|---|---|---|---|
1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1979 |
Syndicated Era
| |||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
1998 | 1999 | 2000 | 2001 | 2003 | 2004 |
2006 | 2007 | 2009 | 2010 | 2011 | 2013 |
2014 | 2015 | 2017 | 2019 | 2021 | 2022 |
2024 | 2025 | 2026 |