Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | School | Results | WC |
---|---|---|---|---|
Mark Rooney | Freshman | University of Missouri at Rolla | ||
Shawn Wrobel | Stanford University | |||
Benoy Chacko | Sophomore | University of Michigan | ||
Maggie Bandur | Northwestern University | |||
Brian Johnson | Junior | University of Florida | ★ | |
Brooke Gallagher | University of Maryland in Baltimore County | ![]() | ||
Matthew Stone | University of Illinois | |||
Dave Goldsmith | Senior | Colgate University | ★ | |
Elizabeth Lizotte | Simpson College | ★ | ![]() | |
Jeff Stewart | Brigham Young University | ★ | ||
John Sweeney | University of Nebraska at Lincoln | |||
Keri Ellis | Michigan Technological University | ★ | ![]() | |
Kristin Brewe | University of Minnesota | ★ | ||
Martin Poteralski | Georgia Tech | ![]() | ||
Sarah Jane Whitten | University of Texas at Dallas |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | May 2, 1994 | Brooke Gallagher | $11,000 | Brian Johnson | $13,001 | John Sweeney | $8,000 | # |
QF #2 | May 3, 1994 | Maggie Bandur | $1 | Mark Rooney | $0 | Sarah Jane Whitten | $13,000 | # |
QF #3 | May 4, 1994 | Dave Goldsmith | $13,300 | Elizabeth Lizotte | $13,000 | Martin Poteralski | $12,600 | # |
QF #4 | May 5, 1994 | Kristin Brewe | $9,200 | Benoy Chacko | $8,400 | Shawn Wrobel | $5,300 | # |
QF #5 | May 6, 1994 | Keri Ellis | $10,300 | Jeff Stewart | $10,800 | Matthew Stone | $8,798 | # |
SF #1 | May 9, 1994 | Sarah Jane Whitten | $17,202 | Martin Poteralski | $13,100 | Keri Ellis | $21,200 | # |
SF #2 | May 10, 1994 | Dave Goldsmith | $12,700 | Brooke Gallagher | $11,431 | Kristin Brewe | $0 | # |
SF #3 | May 11, 1994 | Brian Johnson | $3,000 | Elizabeth Lizotte | $6,100 | Jeff Stewart | $10,000 | # |
Final | May 12, 1994 | Keri Ellis | $5,000 | Dave Goldsmith | $10,000 | Jeff Stewart | $16,800 | # |
May 13, 1994 | $2,600 | $9,160 | $6,001 | # | ||||
Total | $7,600 | $19,160 | $22,801 |
Trivia[]
- The event's winner, Jeff Stewart, finished 2nd in the 1994 ToC.
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
1999 | 2000-A | 2000-B | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | ||
2009 | 2010-A | 2010-B | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2020 | ||
2022 | 2025 |