Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
February 14~25, 1994 | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | Results | WC |
---|---|---|---|
Valerie Volcovici | Sophomore | ||
Gerry Tansey | Junior | ★ | |
Jeremy Manta | ![]() | ||
Jonathan Zimmerman | |||
Alice Handley | Senior | ||
Carsten Reichel | |||
Dorothy Thompson | ★ | ![]() | |
E.J. Sieracki | |||
Felicia Wu | ★ | ||
Jesse Irwin | |||
Matt Morris | ★ | ||
Paul Loeffler | ★ | ![]() | |
Peter Steffen | ★ | ||
Rebecca Sinderbrand | |||
Scott Alport |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | February 14, 1994 | Paul Loeffler | $8,200 | Gerry Tansey | $14,000 | Dorothy Thompson | $11,300 | # |
QF #2 | February 15, 1994 | Jesse Irwin | $14,200 | Carsten Reichel | $0 ($4,700) |
Valerie Volcovici | $2,199 | # |
QF #3 | February 16, 1994 | Scott Alport | $500 | Alice Handley | $3,900 | Matt Morris | $12,000 | # |
QF #4 | February 17, 1994 | Jeremy Manta | $8,100 | Felicia Wu | $10,000 | Jonathan Zimmerman | $0 ($5,600) |
# |
QF #5 | February 18, 1994 | E.J. Sieracki | $6,100 | Rebecca Sinderbrand | $5,000 | Peter Steffen | $14,201 | # |
SF #1 | February 21, 1994 | Peter Steffen | $3,999 | Dorothy Thompson | $3,600 | Jeremy Manta | $34 | # |
SF #2 | February 22, 1994 | Gerry Tansey | $5,799 | Matt Morris | $10,401 | E.J. Sieracki | $8,200 | # |
SF #3 | February 23, 1994 | Jesse Irwin | $0 | Felicia Wu | $8,200 | Paul Loeffler | $9,199 | # |
Final | February 24, 1994 | Matt Morris | $3,600 | Paul Loeffler | $2,600 | Peter Steffen | $4,600 | # |
February 25, 1994 | $26,001 | $10,600 | $18,999 | # | ||||
Total | $29,601 | $13,200 | $22,999 |
List[]
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997-A | 1997-B | 1999-A | 1999-B | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 | 2007-A | 2007-B | 2008-A | 2008-B |
2009 | 2011 | 2012 | 2013 | 2014 | 2016 | 2018 | 2019 |
Jeopardy! Teen Reunion Tournaments
| |||||||
1998 | 2023 |