Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | Results | WC |
---|---|---|---|
Matthew Burgess | Freshman | ★ | ![]() |
Rita Hamad | Sophomore | ||
Akiva Fox | Junior | ★ | |
Alex Rubalcava | |||
Audrey Droesch | |||
Brandon Frantz | ★ | ||
Faith Hillis | |||
Fran Bigman | ![]() | ||
Josh Den Hartog | ★ | ||
Justin Powell | ★ | ||
Pooja Dhume | ★ | ![]() | |
Sharon Druck | |||
Brian Joseph | Senior | ||
Chad Bell | |||
Tanis O'Connor | ★ |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | February 3, 1997 | Josh Den Hartog | $3,989 | Tanis O'Connor | $10,900 | Alex Rubalcava | $3,500 ($2,300) |
# |
QF #2 | February 4, 1997 | Chad Bell | $2,600 | Pooja Dhume | $8,600 | Brandon Frantz | $11,600 | # |
QF #3 | February 5, 1997 | Matthew Burgess | $10,100 | Audrey Droesch | $2,100 | Faith Hillis | $11,908 | # |
QF #4 | February 6, 1997 | Sharon Druck | $3,500 ($2,000) |
Akiva Fox | $20,000 | Rita Hamad | $1,700 | # |
QF #5 | February 7, 1997 | Fran Bigman | $7,100 | Brian Joseph | $0 | Justin Powell | $8,001 | # |
SF #1 | February 10, 1997 | Matthew Burgess | $8,000 | Tanis O'Connor | $3,100 | Justin Powell | $20,998 | # |
SF #2 | February 11, 1997 | Pooja Dhume | $100 | Akiva Fox | $9,663 | Faith Hillis | $9,600 | # |
SF #3 | February 12, 1997 | Fran Bigman | $3,199 | Josh Den Hartog | $15,451 | Brandon Frantz | $6,600 | # |
Final | February 13, 1997 | Justin Powell | $11,700 | Josh Den Hartog | $7,274 | Akiva Fox | $5,400 | # |
February 14, 1997 | $5,425 | $13,928 | $0 | # | ||||
Total | $17,125 | $21,202 | $5,400 |
Art Fleming Era
| |||||
---|---|---|---|---|---|
1967 | |||||
Syndicated Era
| |||||
1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
1993 | 1994 | 1995 | 1996 | 1997-A | 1997-B |
1999-A | 1999-B | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007-A | 2007-B | 2008-A | 2008-B |
2009 | 2011 | 2012 | 2013 | 2014 | 2016 |
2018 | 2019 | ||||
Jeopardy! Teen Reunion Tournaments
| |||||
1998 | 2023 |