Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | School | Results | WC |
---|---|---|---|---|
Katie Orphan | Freshman | Whitworth College | ★ | |
Mark Kehres | Ohio State University | ★ | ![]() | |
Adam Kay | Sophomore | Salt Lake Community College | ||
Pat Mobley | University of Michigan | ★ | ||
Tony Sina | Temple University | |||
Allison Hurley | Junior | University of Cincinnati | ||
Arianna Haut | Washington University at St. Louis | ★ | ||
Brian Andrews | DePaul University | |||
Corrie Loeffler | Azusa Pacific University | ★ | ![]() | |
Hikma Abdulghani | Senior | Columbia University | ||
Jara Dorsey | Carnegie Mellon University | ★ | ![]() | |
Jenny Hauser | University of Arizona | |||
Kyle Hale | Texas A&M University | ★ | ||
Sarah Martin-Anderson | California State University-Bakersfield | ★ | ![]() | |
Stacy Lee | Smith College |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | November 11, 2002 | Jara Dorsey | $16,000 | Adam Kay | $800 | Katie Orphan | $22,000 | # |
QF #2 | November 12, 2002 | Brian Andrews | $6,900 | Stacy Lee | $12,801 | Sarah Martin-Anderson | $12,800 | # |
QF #3 | November 13, 2002 | Hikma Abdulghani | $1,199 | Allison Hurley | $1,810 | Pat Mobley | $12,200 | # |
QF #4 | November 14, 2002 | Arianna Haut | $17,200 | Mark Kehres | $14,500 | Corrie Loeffler | $10,399 | # |
QF #5 | November 15, 2002 | Kyle Hale | $12,700 | Jenny Hauser | $8,000 | Tony Sina | $4,001 | # |
SF #1 | November 18, 2002 | Jara Dorsey | $4,400 | Sarah Martin-Anderson | $0 | Corrie Loeffler | $0 | # |
SF #2 | November 19, 2002 | Arianna Haut | $12,800 | Stacy Lee | $0 | Kyle Hale | $20,300 | # |
SF #3 | November 20, 2002 | Katie Orphan | $0 | Mark Kehres | $32,400 | Pat Mobley | $0 | # |
Final | November 21, 2002 | Mark Kehres | $18,000 | Kyle Hale | $28,800 | Jara Dorsey | $5,800 | # |
November 22, 2002 | $31,200 | $22,500 | $0 | # | ||||
Total | $49,200 | $51,300 | $5,800 |
Trivia[]
List[]
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
1999 | 2000-A | 2000-B | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | ||
2009 | 2010-A | 2010-B | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2020 | ||
2022 | 2025 |