Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | School | Results | WC |
---|---|---|---|---|
Amory Jendrek | Freshman | Davidson College | ★ | ![]() |
Amanda Nowotny | Sophomore | University of Pittsburgh | ||
Brad Selvig | Florida State | |||
Casey Retterer | University of Maryland | ★ | ![]() | |
Jeff Love | Stanford University | |||
Rachel McCool | Dickinson College | ★ | ||
Vicky Manos | St. John's University | ★ | ||
Kelley Burd | Junior | West Virginia University | ||
Kermin Fleming | Carnegie Mellon University | ★ | ||
Larry Marshall | University of Missouri | |||
Lily Wang | Columbia University | ★ | ||
Matt Bushell | Georgetown University | |||
Ari Schoenholtz | Senior | Williams College | ★ | ![]() |
Christina Maes | University of Wisconsin - Green Bay | |||
Lindsey Hargrove | University of Texas | ★ | ![]() |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | November 10, 2004 | Kermin Fleming | $31,542 | Amory Jendrek | $11,000 | Casey Retterer | $14,000 | # |
QF #2 | November 11, 2004 | Amanda Nowotny | $0 ($5,800) |
Jeff Love | $7,500 | Vicky Manos | $9,400 | # |
QF #3 | November 12, 2004 | Larry Marshall | $10,000 | Kelley Burd | $13,203 | Matt Bushell | $0 ($3,600) |
# |
QF #4 | November 15, 2004 | Lily Wang | $30,000 | Ari Schoenholtz | $13,600 | Lindsey Hargrove | $11,200 | # |
QF #5 | November 16, 2004 | Rachel McCool | $22,100 | Brad Selvig | $0 ($5,400) |
Christina Maes | $400 | # |
SF #1 | November 17, 2004 | Casey Retterer | $15,933 | Ari Schoenholtz | $21,601 | Vicky Manos | $0 | # |
SF #2 | November 18, 2004 | Lily Wang | $21,201 | Rachel McCool | $23,600 | Amory Jendrek | $21,200 | # |
SF #3 | November 19, 2004 | Kermin Fleming | $29,241 | Kelley Burd | $15,600 | Lindsey Hargrove | $2 | # |
Final | November 22, 2004 | Kermin Fleming | $13,800 | Rachel McCool | $2,000 | Ari Schoenholtz | $2,600 | # |
November 23, 2004 | $13,353 | $800 | $2,199 | # | ||||
Total | $27,153 | $2,800 | $4,799 |
Trivia[]
- The winner of this competition, Kermin, appeared at the 2005 UToC prior to his 2006 ToC appearance.
List[]
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
1999 | 2000-A | 2000-B | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | ||
2009 | 2010-A | 2010-B | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2020 | ||
2022 | 2025 |