Host | |
Alex Trebek | |
Contestants | |
see below | |
Announcer | |
Johnny Gilbert | |
Broadcast | |
![]() | |
Packager | |
Sony Pictures Television |
Contestants[]
Name | Class | Results | WC |
---|---|---|---|
William Golden | Seventh Grader | ★ | |
Eileen Bunch | Freshman | ||
Ananya Nrusimha | Sophomore | ||
Erin Christopher | |||
Sam Lerner | ★ | ![]() | |
Alan Koolik | Junior | ★ | |
Jeff Xie | ★ | ![]() | |
Josiah Takang | |||
Kat Deabill | ★ | ![]() | |
Nikki Airi | |||
Selena Groh | ★ | ||
Cooper Lair | Senior | ★ | |
Joe Taglic | ★ | ![]() | |
Kevin Huang | |||
Sydney Mokel | ★ |
Game Summary[]
Game | Air Date | Name | Score | Name | Score | Name | Score | Detail |
---|---|---|---|---|---|---|---|---|
QF #1 | July 21, 2014 | Kat Deabill | $14,400 | Cooper Lair | $20,500 | Josiah Takang | -$2,800 | # |
QF #2 | July 22, 2014 | Erin Christopher | $9,000 | Selena Groh | $20,000 ($14,000) |
Jeff Xie | $19,000 | # |
QF #3 | July 23, 2014 | Nikki Airi | $2,800 | Eileen Bunch | $2,799 | William Golden | $16,200 | # |
QF #4 | July 24, 2014 | Kevin Huang | $6,800 | Alan Koolik | $31,001 | Ananya Nrusimha | $6,801 | # |
QF #5 | July 25, 2014 | Sam Lerner | $20,000 ($10,400) |
Sydney Mokel | $24,001 | Joe Taglic | $21,998 | # |
SF #1 | July 28, 2014 | Sydney Mokel | $0 | Jeff Xie | $20,001 | William Golden | $17,801 | # |
SF #2 | July 29, 2014 | Joe Taglic | $37,595 | Cooper Lair | $44,200 | Selena Groh | $0 | # |
SF #3 | July 30, 2014 | Alan Koolik | $20,801 | Sam Lerner | $20,000 | Kat Deabill | $20,799 | # |
Final | July 31, 2014 | Cooper Lair | $200 | Alan Koolik | $25,000 | Jeff Xie | $15,000 | # |
August 1, 2014 | $31,000 | $29,200 | $39,200 | # | ||||
Total | $31,200 | $54,200 | $54,200 |
List[]
Art Fleming Era
| |||||||
---|---|---|---|---|---|---|---|
1967 | |||||||
Syndicated Era
| |||||||
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | ||
1993 | 1994 | 1995 | 1996 | 1997-A | 1997-B | ||
1999-A | 1999-B | 2001 | 2002 | 2003 | 2004 | ||
2005 | 2006 | 2007-A | 2007-B | 2008-A | 2008-B | ||
2009 | 2011 | 2012 | 2013 | 2014 | 2016 | ||
2018 | 2019 | ||||||
Jeopardy! Teen Reunion Tournaments
| |||||||
1998 | 2023 |