Game Shows Wiki
Advertisement
1983
1984
1985
1986
2002
2003
2006
2019
2020
2021
2022
2023
2024

This is the 1986 section of the Press Your Luck episode guide. The year would end up being a problematic one for the show as it moved to 4:00 p.m. ET/3:00 p.m. CT-MT-PT on January 6 (Noon in some markets including New York City) to replace Mark Goodson Productions' Body Language and make way for a Bob Eubanks-hosted revival of Card Sharks. Despite still providing as many memorable big winners and zany moments as before (including the debut of one more Directional Square called Across the Board in March), the time change really hurt the show as many CBS affiliates pre-empted the series for news or local programming (and while it probably had nothing to do with the demise of the show, the values on the Round 2 board got cheaper; most of the $2,000 and $2,500 spaces were replaced with $500 and $1,000 ones, and Pick A Corner was reduced to having many anti-climactic choices, prompting it to be removed on July 25). According to Broadcasting Magazine on July 14, by the end of the second quarter of the year in June, the program had ranked 25th out of 26 daytime shows with a 2.3/10 rating share. On August 18, that same publication reported that the program's live clearances had dwindled to 9%, and, projecting that the total clearance level would dwindle from 47% to 43%, CBS decided to surrender the time period. The show aired on CBS for the last time on September 26. CBS was the third and final network to throw in the towel with the 4:00 p.m. timeslot; ABC already did this on December 28, 1984 with the end of The Edge of Night, and NBC threw in theirs on December 2, 1977 when The Gong Show moved to 12:30 p.m. Between December 1986 and September 1987, some local stations (some of which were CBS stations that did not air the show when it was in production) aired reruns of the show in syndication. On September 14, 1987, the USA Network picked up reruns of the show. Despite TV listings seemingly indicating a Basketball game preemption on May 26, 1986, the show actually aired on that day, and probably on September 1 & 5, despite Tennis games being scheduled for both of them. https://gameshows.fandom.com/wiki/Press_Your_Luck#Rebroadcasts.

Ep. # CBS Airdate Player 1 Player 2 Player 3 Show Total Running Total
592 01/02/1986 Craig Chris Lori $11,834 $11,834
593 01/03/1986 Marla Joyce Chris $11,000 $11,000
594 01/06/1986 Marla Kent David $7,940 $7,940
595 01/07/1986 Kimberly David Tommy $5,750 $5,750
596 01/08/1986 Ann Betsy Tommy $6,475 $6,475
597 01/09/1986 Betsy Sam Jenea $13,738 $20,213
598 01/10/1986 Lee Betsy Jimmy $10,797 $31,010
599 01/13/1986 Mayuri Betsy Jim $9,000 $9,000
600 01/14/1986 Jim Craig Perri $11,693 $11,693
601 01/15/1986 Perri Judy Darren $10,500 $10,500
602 01/16/1986 Ruth Mando Darren $13,459 $13,459
603 01/17/1986 Nancy Lisa Mando $10,700 $10,700
604 01/20/1986 Kathy Lisa Oliver $7,050 $17,750
605 01/21/1986 Eric Mitchell Lisa $2,750 $20,500
606 01/22/1986 Lisa Irene Rob $13,900 $34,400
607 01/23/1986 Lisa Sheryl Don $12,800 $12,800
608 01/24/1986 Karen Don Carolyn* $20,454 $33,254
609 01/27/1986 Bill Donna Don $6,500 $6,500
610 01/29/1986 Wayne Julie Bill $7,900 $7,900
611 01/30/1986 Julie Sean Jennifer $8,160 $16,060
612 01/31/1986 Julie John Joe $10,990 $10,990
613 02/03/1986 Sherry Wanda Joe $13,749 $24,739
614 02/04/1986 Chris Michael Joe $10,141 $34,880
615 02/05/1986 Dorothy Wayne Joe $0 $34,880 (Joe)
616 02/06/1986 Joe Wayne Dorothy $16,260 $16,260
617 02/07/1986 Steve Cheryl Wayne $5,630 $21,890
618 02/10/1986 Judy Wayne Kathy $11,425 $11,425
619 02/11/1986 Sam Judy Whip $2,338 $2,338
620 02/12/1986 Linda Bill Sam $7,472 $7,472
621 02/13/1986 Nora Bill Jimmy $14,527 $14,527
622 02/14/1986 Deborah Nora Craig $7,798 $22,325
623 02/17/1986 Scotty Kelly Nora $12,500 $12,500
624 02/18/1986 Stacy Kelly Stephan $13,950 $13,950
625 02/19/1986 Tina Stephan Ted $18,082 $18,082
626 02/20/1986 Doug Tina Debbie $8,134 $8,134
627 02/21/1986 Debbie Kelly Ivan $8,200 $8,200
628 02/24/1986 Ivan Phyllis Susan $9,816 $18,016
629 02/25/1986 Ivan Linda Jackie* $15,424 $15,424
630 02/26/1986 Larry Linda Daryl $11,344 $26,768
631 02/27/1986 Andy Linda Lorraine $4,050 $4,050
632 02/28/1986 Andy Karen Linda $9,500 $9,500
633 03/03/1986 Karen Steve Grace $10,920 $10,920
634 03/04/1986 Grace Hal* Randy $9,706 $20,626
635 03/05/1986 Grace Glenn Tracey $12,436 $12,436
636 03/06/1986 Joy Kathy Glenn $23,900 $23,900
637 03/07/1986 Drew Kathy Louise $11,350 $35,250
638 03/10/1986 Chris Kathy Robert $6,143 $6,143
639 03/11/1986 Zena Robert Ellen $14,734 $14,734
640 03/12/1986 Bill Zena Deanne* $7,000 $21,734
641 03/13/1986 Michael Zena Ken $13,546 $13,546
642 03/14/1986 Meri Lea Lance Michael $6,250 $19,796
643 03/17/1986 Michael Jeff Etta $33,380 $53,176
644 03/18/1986 Chico Michelle Gene* $13,895 $13,895
645 03/19/1986 Frank Chico Calvin $22,838 $22,838
646 03/20/1986 Tom Frank Stacey $3,500 $3,500
647 03/21/1986 Naomi Tom Paula $13,668 $17,168
648 03/24/1986 Bill Kris Tom $10,152 $27,320
649 03/25/1986 Brad Jacki Tom $18,568 $18,568
650 03/26/1986 Ray Jacki Karl $7,822 $7,822
651 03/27/1986 Cathy Karl Molly* $12,558 $20,380
652 03/28/1986 Susan Rick Karl $7,500 $7,500
653 03/31/1986 Susan Joe Bob $6,750 $6,750
654 04/01/1986 Kathleen Bob Oretha $16,904 $23,654
655 04/02/1986 Kate Robert* Bob $7,000 $7,000
656 04/03/1986 Kate Rod Smittay $11,624 $11,624
657 04/04/1986 Sandy Rod Leslie $21,038 $21,038
658 04/07/1986 Leslie Liz Fred $5,454 $26,492
659 04/08/1986 Leslie Rick Norma $13,295 $39,787
660 04/09/1986 Ken Leslie Connie $18,030 $18,030
661 04/10/1986 Ken Jon Reggie $10,994 $29,024
662 04/11/1986 Ken Lisa Mark $14,675 $43,699
663 04/14/1986 Albert Ken Robin $11,750 $11,750
664 04/15/1986 Don Maria Robin $19,998 $19,998
665 04/16/1986 Brian Michelle Don $7,554 $27,552
666 04/17/1986 Maurine Scott Don $8,344 $8,344
667 04/18/1986 Tommie Mindy Scott $6,600 $6,600
668 04/21/1986 Mindy Pat Scott $15,267 $15,267
669 04/22/1986 Scott Stephon Bea $14,057 $14,057
670 04/23/1986 Bill Bea Barbara $5,568 $5,568
671 04/24/1986 Barbara Greg Dwan $11,200 $11,200
672 04/25/1986 Vince Kevin Dwan $14,260 $25,460
673 04/28/1986 David Dwan Nadine $6,776 $32,236
674 04/29/1986 Barbara Dwan Rick $750 $32,986
675 04/30/1986 Hercules Peggy* Dwan $13,050 $13,050
676 05/01/1986 Aaron Laura Nancy ? ?
677 05/02/1986 Marc Aaron Kathryn $10,684 ?
678 05/05/1986 Peggy* Aaron Vance $9,089 $9,089
679 05/06/1986 Vance Gail Joe $15,346 $15,346
680 05/07/1986 Llewellyn Dave Joe $0 $0
681 05/08/1986 Susan Llewellyn Kevin $12,700 $12,700
682 05/09/1986 Mark Susan Rita $16,400 $29,100
683 05/12/1986 John Susan Mike $9,734 $9,734
684 05/13/1986 Rob John Donna $9,300 $19,034
685 05/14/1986 John Judy Jim $8,850 $8,850
686 05/15/1986 Phil Judy Dani $9,550 $18,400
687 05/16/1986 Tucker Frank Judy $8,750 $8,750
688 05/19/1986 Leselle Ed Frank $7,000 $15,750
689 05/20/1986 Nealy Erica Frank $4,000 $4,000
690 05/21/1986 Erica Rich Joan $19,172 $23,172
691 05/22/1986 Erica Mordecai Jeannie $6,342 $6,342
692 05/23/1986 Mordecai Kieran Bobbi $9,850 $16,192
693 05/26/1986 Sandra Peggy Mordecai $3,825 $3,825
694 05/27/1986 John Mona Sandra $6,389 $6,389
695 05/28/1986 Mike Rita Mona $15,428 $15,428
696 05/29/1986 Rita Joe Cheryl $12,262 $12,262
697 05/30/1986 Joe Mark Leslie $5,250 $5,250
698 06/02/1986 Robb Lynn Mark $11,334 $16,584
699 06/03/1986 Dewey Mark $14,500 $14,500
700 06/04/1986 Beth Dewey Katie $9,150 $23,650
701 06/05/1986 Dewey Mike Phyllis $19,764 $43,414
702 06/06/1986 Dewey ? ? ? ?
703 06/09/1986 ? Jason Jerry ? ?
704 06/10/1986 ? ? Trish* ? ?
705 06/11/1986 Trish Jo George $11,006 $11,006
706 06/12/1986 Billy Jo Tim $14,500 $25,506
707 06/13/1986 Jo Robert Donna $4,198 $29,704
708 06/16/1986 Bruce Jo Paige $5,145 $5,145
709 06/17/1986 Scott Paige Jacques $13,902 $19,047
710 06/18/1986 Bill Yvonne Paige $8,100 $8,100
711 06/19/1986 Yvonne Lauren Dave $10,880 $18,980
712 06/20/1986 Howard Yvonne Sue $8,043 $27,023
713 06/23/1986 Yvonne Paul Annemarie $27,617 $27,617
714 06/24/1986 Annemarie Dailyn Robert $8,721 $36,338
715 06/25/1986 Annemarie Nora Mike $26,370 $62,708
716 06/26/1986 Keith Linda Jim $7,984 $7,984
717 06/27/1986 Greg Regina Keith $3,350 $3,350
718 06/30/1986 Jim Greg Patricia $16,489 $19,839
719 07/01/1986 Angie Greg Carol $5,223 $25,062
720 07/02/1986 Mark Donna Greg $7,686 $7,686
721 07/03/1986 Jim Cynthia Mark $24,247 $24,247
722 07/04/1986 Jane Cynthia Robert $19,484 $19,484
723 07/07/1986 Lillie Robert Gary $17,800 $17,800
724 07/08/1986 Michael Gary Marlise $11,414 $11,414
725 07/09/1986 Paulette Marlise Dan $8,109 $8,309*
726 07/10/1986 Dan Marlene Sam $10,882 $10,882
727 07/11/1986 Sam Todd Mary $6,500 $6,500
728 07/14/1986 Todd Gary Nancy $8,966 $15,466
729 07/15/1986 Michelle Dave Todd $1,550 $1,550
730 07/16/1986 Margo Dave Curt $10,186 $11,736
731 07/17/1986 Dave Anitra Tessie $6,990 $6,990
732 07/18/1986 Anitra Pam David $6,342 $6,342
733 07/21/1986 Craig Eli Pam $10,655 $10,655
734 07/22/1986 Debbie Craig André $16,750 $16,750
735 07/23/1986 Rick Steve André $17,670 $17,670
736 07/24/1986 Rick Molly Nick $17,047 $34,717
737 07/25/1986 Rick Grace Chris $6,402 $41,119
738 09/01/1986 Rick ? ? ? ?
739 09/02/1986 ? ? ? ? ?
740 09/03/1986 ? ? ? ? ?
741 09/04/1986 ? ? ? ? ?
742 09/05/1986 ? ? ? ? ?
743 09/08/1986 Diane ? ? ? ?
744 09/09/1986 ? ? ? ? ?
745 09/10/1986 ? ? ? ? ?
746 09/11/1986 ? ? ? ? ?
747 09/12/1986 Joe ? ? ? ?
748 09/15/1986 Joe ? ? ? ?
749 09/16/1986 Kathy Joe Danny $7,750 $28,084
750 09/17/1986 Joe ? ? ? ?
751 09/18/1986 ? ? ? ? ?
752 09/19/1986 ? ? ? ? ?
753 09/22/1986 ? ? ? ? ?
754 09/23/1986 Lynne Jeanie Mike $7,250 $7,250
755 09/24/1986 Jeanie Karen Vic $19,408 $19,408
756 09/25/1986 ? Karen Elaine $7,398 $26,806
757 09/26/1986 Andy Karen Bill $12,777 $39,583
Advertisement