Week #118[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0580 | September 29, 1986 | Cayce/Eric | Alyse/Ted | |
#0581 | September 30, 1986 | |||
#0582 | October 01, 1986 | |||
#0583 | October 02, 1986 | |||
#0584 | October 03, 1986 |
Week #119[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0585 | October 06, 1986 | |||
#0586 | October 07, 1986 | |||
#0587 | October 08, 1986 | |||
#0588 | October 09, 1986 | |||
#0589 | October 10, 1986 |
Week #120[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0590 | October 13, 1986 | |||
#0591 | October 14, 1986 | |||
#0592 | October 15, 1986 | |||
#0593 | October 16, 1986 | |||
#0594 | October 17, 1986 |
Week #121[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0595 | October 20, 1986 | |||
#0596 | October 21, 1986 | |||
#0597 | October 22, 1986 | |||
#0598 | October 23, 1986 | |||
#0599 | October 24, 1986 |
Week #122[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0600 | October 27, 1986 | |||
#0601 | October 28, 1986 | |||
#0602 | October 29, 1986 | |||
#0603 | October 30, 1986 | |||
#0604 | October 31, 1986 |
Week #123[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0605 | November 03, 1986 | |||
#0606 | November 04, 1986 | |||
#0607 | November 05, 1986 | |||
#0608 | November 06, 1986 | |||
#0609 | November 07, 1986 |
Week #124 (October 29, 1986)[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0610 | November 10, 1986 | |||
#0611 | November 11, 1986 | |||
#0612 | November 12, 1986 | |||
#0613 | November 13, 1986 | |||
#0614 | November 14, 1986 |
Week #125[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0615 | November 17, 1986 | |||
#0616 | November 18, 1986 | |||
#0617 | November 19, 1986 | |||
#0618 | November 20, 1986 | |||
#0619 | November 21, 1986 |
Week #126[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Wednesday; Quarterfinals on Monday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0620 | November 24, 1986 | |||
#0621 | November 25, 1986 | |||
#0622 | November 26, 1986 | |||
#0623 | December 01, 1986 |
Week #127[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Tuesday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0624 | December 02, 1986 | |||
#0625 | December 03, 1986 | |||
#0626 | December 04, 1986 | |||
#0627 | December 05, 1986 |
Week #128[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0628 | December 08, 1986 | |||
#0629 | December 09, 1986 | |||
#0630 | December 10, 1986 | |||
#0631 | December 11, 1986 | |||
#0632 | December 12, 1986 |
Week #129[]
The $100,000 All-American Scrabble Tournament (Preliminaries on Monday-Thursday; Quarterfinals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0633 | December 15, 1986 | |||
#0634 | December 16, 1986 | |||
#0635 | December 17, 1986 | |||
#0636 | December 18, 1986 | |||
#0637 | December 19, 1986 |
Week #130[]
The $100,000 All-American Scrabble Tournament (Semi-Finals on Monday-Thursday; Finals on Friday)
Ep. # | Original NBC Airdate | Player 1 | Player 2 | Notes |
---|---|---|---|---|
#0638 | December 22, 1986 | |||
#0639 | December 23, 1986 | |||
#0640 | December 24, 1986 | |||
#0641 | December 25, 1986 | |||
#0642 | December 26, 1986 |
Go Back to: Straddling Format (Summer 1986)
Advance to: Self-Contained Format (Winter 1986–1987)